The purpose of serial communication is to transfer information between devices while using fewer wires than parallel communication.
Other common terms | Name |
---|---|
ADC | Analog to digital converter |
DAC | Digital to analog converter |
PWM | Pulse width modulation |
Protocol Names | Speed | Distance | Communication style | Wires | Sync/Aysnc | Half/Full |
---|---|---|---|---|---|---|
UART | Low | Short | Either device can send | 2-3 | Async | Half |
I2C | Low | Short | Master multi-slave | 3 | Sync | Half |
SPI | High | Short | Master multi-slave | 4-5 | Sync | Full |
CAN | Medium | Medium | Network | 2 | Async | Half |
USB | High | Short | Master-slave | 4 | Sync | Full |
EtherCAT | Very high | Medium | Network | 8 | Sync | Full |
Simple asynchronous serial communication that sends data one bit at a time(baud rate) over two wires.
Wires | Name |
---|---|
GND | Ground |
TX | Transmit |
RX | Receive |
A two wire serial communication protocol for connecting multiple devices using a shared clock and data line.
Wires | Name |
---|---|
GND | Ground |
SDA | Serial data line |
SCL | Serial clock line |
Full duplex synchronous serial protocol where a master communicates with one or more slaves using separate lines for data in, data out, clock, and chip select.
Wires | Name |
---|---|
GND | Ground |
CS | Chip select |
SCK | Serial clock signal |
MOSI | Master out slave in |
MISO | Master in slave out |
CAN is a network serial protocol, not a master slave one. It is half duplex, asynchronous, differential pairs, and has error correction(CRC).
Wires | Name |
---|---|
CANH | CAN High |
CANL | CAN Low |
USB is a serial protocol that allows devices to connect and exchange info with a host using high speed differential bus.
Wires | Name |
---|---|
VBUS | 5v power |
GND | Ground |
D+ | Data positive |
D- | Data negative |
EtherCAT is a high performance real time ethernet based serial protocol for industrial automation.